Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Stats Home EC Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Springfield'
Springfield
Weapon Description
The Springfield M1903, originally developed after the Spanish-American War, is a sniper rifle equipped with a 4x zoom scope. As a bolt-action weapon, it has a slow rate of fire and reloads one round at a time.
  • Range: Very Long
  • Rate of Fire: Slow
  • Damage: Very High
  • Mobility Medium
Weapon Category: Sniper Rifles  
InGame Weaponname: springfield_mp  
20 Players with most Kills
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18   
No. Name Kills Deaths
1 -=KM=-KMTTrinity 571   100 
2 44-=EC=-11Kern 532   93 
3 0lecoyott^1e 485   84 
4 -=EC=- FamilyMember 396   69 
5 Capt. Oats 355   62 
6 funky 337   59 
7 [SMA]Jerome* 304   53 
8 Jando 251   43 
9 .::.:. ce.51 246   43 
10 -=EC=-0hackley 244   42 
11 MrPunch 241   42 
12 Betterthanyou. 235   41 
13 Whiz. 204   35 
14 patrick arbez - BERLIN 199   34 
15 kolofome 183   32 
16 ^2<(^)> 178   31 
17 WRSgtSnipeski(SD) 171   29 
18 meowmix 138   24 
19 ATS-SERVERS.COM 138   24 
20 fCi ~ !hAns* 131   22 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34   
No. Name Kills Deaths
1 Berserker 218   100 
2 -=EC=-DirtyRed 143   65 
3 -=EC=-BigDad 142   65 
4 Gimpish 131   60 
5 funky 130   59 
6 STi 129   59 
7 .:{121}:.Adam Ant[SGT] 125   57 
8 Gerbenok 118   54 
9 -=EC=-RedNeckSniper 113   51 
10 -=EC=-LeaveMeAlone 109   50 
11 Rambo-XX 106   48 
12 -=EC=- Nickenstien 105   48 
13 Kraken 101   46 
14 .::.:. ce.51 90   41 
15 Postman 88   40 
16 -=KM=-KMTTrinity 87   39 
17 -=EC=-Col_Matrix 86   39 
18 -=EC=-SgtFragNUrass 82   37 
19 *Kiss_My_Grits* 80   36 
20 meowmix 78   35 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.15  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.3450 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds