Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Stats Home EC Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Lee-Enfield'
Lee-Enfield
Weapon Description
First introduced in 1907 at the outbreak of the First World War, the Lee Enfield rifle is the BritishArmy's standard issue infantry weapon. A bolt-action rifle, it's powerful and effective at long range. It carries up to ten rounds, loaded by two 5-round stripper clips.
  • Range: Long
  • Rate of Fire: Slow
  • Damage: Very High
  • Mobility: Fast
Weapon Category: Machine Gun  
InGame Weaponname: enfield_mp  
20 Players with most Kills
Pages:    -> 1 <-  2  3  4  5   
No. Name Kills Deaths
1 Zomboid 124   100 
2 captjohnlord 39   31 
3 BR 38   30 
4 York^6<3 33   26 
5 LOKO PL 33   26 
6 BP Chiefiee 29   23 
7 WareZ 27   21 
8 .::.:. ce.51 26   20 
9 Wolf 21   16 
10 bamf / SofrenchLP 21   16 
11 CapeCod 17   13 
12 Scr@ppy 17   13 
13 ZgAaM 16   12 
14 benji 15   12 
15 Disciple 15   12 
16 Kinder beuno 13   10 
17 Forrest 12   9 
18 Palmu17 12   9 
19 CetusAmicus 11   8 
20 Firestorm 11   8 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11   
No. Name Kills Deaths
1 Rambo-XX 30   100 
2 Gerbenok 26   86 
3 SS WERWOLF 21   70 
4 captjohnlord 19   63 
5 -=EC=-0hackley 16   53 
6 WarMonkey #2 16   53 
7 -=EC=-DirtyRed 15   50 
8 Johnny_Rotten 12   40 
9 .:{121}:.Adam Ant[SGT] 11   36 
10 RUSEVICH 11   36 
11 Jok3R 10   33 
12 fL4SH - 10   33 
13 -=EC=-BigDad 9   30 
14 Berserker 9   30 
15 Col_Will Papa Capp 9   30 
16 Girl From Hell 9   30 
17 -=EC=-RedNeckSniper 9   30 
18 -=EC=-LeaveMeAlone 8   26 
19 novelty irish!..... 8   26 
20 Ronin 8   26 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.15  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.3455 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds